Vortex Co., Ltd.
Company | Vortex Co., Ltd. |
---|---|
Established | April 13, 1999 |
Capital | JPY 140,848,000 (as of March 31, 2022) |
CEO and Founder | Fumihiko Miyazawa |
Head Office |
Tokyo |
Branches |
Sapporo Sendai Niigata Kanazawa Nagoya Osaka Hiroshima Fukuoka Kagoshima |
Employees | 601 (As of March 31, 2023) |
Licenses | Minister of Land, Infrastructure, Transport and Tourism Building Lots and Building Transaction Business (2) No.8509 Condominium Management Business (2) No.034052 Real Estate Investment Advisers General No.1205 Specified Joint Real Estate Ventures, Commissioner of the Financial Services Agency、Minister of Land, Infrastructure, Transport and Tourism No.101 Type II Financial Instruments Business Operator No.2952 First Class registered architect office [Tokyo Governor]No. 64061 |
Business | Asset Management Consulting and Property Investment Real Estate Development, Buying and Selling, Brokerage, and Leasing Property Management based on Condominium Management Act Damage Insurance Agent Charged Employment Placement Services (Secondment Matching Services) |
Subsidiaries and Affiliate | VR Support Co., Ltd. VORTEX INVESTMENT ADVISORS Ltd. Vortex Digital Co., Ltd. Vortex Gojinsha Building Management Co., Ltd. Vortex North America, Inc. 100-Years Corporate Strategy Research Institute |
Consolidated Financial Performance

-
Sales
51,178Million yen
(FY 2022) -
Ordinary Profit
5,122 Million yen
(FY 2022) -
Amount of Real Estate Owned
58,455 Million yen
(FY 2022) -
Net Assets
42,845 Million yen
(FY 2022) -
Total Assets
136,580 Million yen
(FY 2022)
TOKYO, the world's largest metropolitan area

-
Total Assets Under Management
409,278 Million yen
(FY 2022) -
Units Under Management
1,871 units
(FY 2022)
Contact Us
Support hours 9:30-17:00 (JST) on Monday - Friday, except public holidays
Phone +81 (0)80 3720 4979 (Kuni Ishiba)