Vortex Co., Ltd.
Company | Vortex Co., Ltd. |
---|---|
Established | April 13, 1999 |
Capital | JPY 140,848,000 (as of March 31, 2023) |
CEO and Founder | Fumihiko Miyazawa |
Head Office |
Tokyo |
Branches |
Sapporo Sendai Niigata Kanazawa Nagoya Osaka Hiroshima Fukuoka Kagoshima |
Employees | 654 (As of March 31, 2024) |
Licenses | Minister of Land, Infrastructure, Transport and Tourism Building Lots and Building Transaction Business (3) No.8509 Condominium Management Business (3) No.034052 Real Estate Investment Advisers General No.1205 Specified Joint Real Estate Ventures, Commissioner of the Financial Services Agency、Minister of Land, Infrastructure, Transport and Tourism No.101 Type II Financial Instruments Business Operator No.2952 First Class registered architect office [Tokyo Governor]No. 64061 |
Business | Asset Management Consulting and Property Investment Real Estate Development, Buying and Selling, Brokerage, and Leasing Property Management based on Condominium Management Act Damage Insurance Agent Charged Employment Placement Services (Secondment Matching Services) |
Subsidiaries and Affiliate | VR Support Co., Ltd. VORTEX INVESTMENT ADVISORS Ltd. Vortex Digital Co., Ltd. Vortex Gojinsha Building Management Co., Ltd. Vortex North America, Inc. 100-Years Corporate Strategy Research Institute |
Consolidated Financial Performance

-
Sales
81,934Million yen
(FY 2024) -
Ordinary Profit
8,684 Million yen
(FY 2024) -
Amount of Real Estate Owned
65,542 Million yen
(FY 2024) -
Net Assets
47,581 Million yen
(FY 2024) -
Total Assets
188,301 Million yen
(FY 2024)
TOKYO, the world's largest metropolitan area

-
Total Assets Under Management
477,197 Million yen
(FY 2023) -
Units Under Management
2,011 units
(FY 2023)