Vortex Co., Ltd.
Company | Vortex Co., Ltd. |
---|---|
Established | April 13, 1999 |
Capital | JPY 140,848,000 (as of September 30, 2019) |
Representative | Fumihiko Miyazawa |
Head Office |
Tokyo |
Branches |
Sapporo Sendai Niigata Kanazawa Nagoya Osaka Hiroshima Fukuoka Kagoshima |
Employees | 487 (As of March 31, 2021) |
Licenses | Minister of Land, Infrastructure, Transport and Tourism Building Lots and Building Transaction Business (2) No.8509 Condominium Management Business (2) No.034052 Real Estate Investment Advisers General No.1205 Specified Joint Real Estate Ventures, Commissioner of the Financial Services Agency、Minister of Land, Infrastructure, Transport and Tourism No.101 Type II Financial Instruments Business Operator No.2952 First Class registered architect office [Tokyo Governor]No. 64061 |
Business | Asset Management Consulting and Property Investment Real Estate Development, Buying and Selling, Brokerage, and Leasing Property Management based on Condominium Management Act Damage Insurance Agent |
Subsidiaries and Affiliate | VR Support Co., Ltd. VORTEX INVESTMENT ADVISORS Ltd. Vortex Digital Co., Ltd. Vortex Gojinsha Building Management Co., Ltd. Vortex North America, Inc. 100-Years Corporate Strategy Research Institute |
Consolidated Financial Performance

-
Sales
33,248 Million yen
(As of the end of March 2021) -
Ordinary Profit
2,415 Million yen
(As of the end of March 2021) -
Amount of Real Estate Owned
57,853 Million yen
(As of the end of March 2021) -
Net Assets
40,038 Million yen
(As of the end of March 2021) -
Total Assets
140,265 Million yen
(As of the end of March 2021)

-
Total Assets Under Management
334,713 Million yen
(As of the end of March 2021) -
Unit Under Management
1,734 units
(As of the end of March 2021)